Fuse Layout KIA Sedona 2002-2005
Fuse box location
Passenger compartment
The fuse box is located behind the cover below the instrument panel.
Engine compartment
Fuse box diagrams
Passenger compartment
Assignment of the fuses in the Passenger compartment
Description | AMP RATING | PROTECTED COMPONENT |
---|---|---|
1. W/SHD | 15 A | Defroster |
2. S/ROOF | 20 A | Sunroof |
3. SRART | 10 A | Starting system. PCM, ACC |
4. HAZARD | 15 A | Turn & Hazard flasher unit |
5. P/SCK(FRT) | 20 A | Front Power Socket |
6. CIGAR | 20 A | Cigar lighter |
7. OBD-II | 10 A | Check connector |
8. WIPER (FRT) | 20 A | Wiper & Washer, Head light, Front heater & Aircon. Cooling svstem. Defroster |
9. P/SCK (RR) | 30 A | Rear power socket |
10. | – | – |
11. WPER(RR) | 10 A | Wper & Washer, ETWS, Heater & Aircon, Trip computer, sunroof |
12. ACC | 10 A | Power mirror, Cigar lighter Power Socket, Clock, Keyless entry, Audio |
13. F/FOG | 15 A | Front foq lamp |
14. AT | 15 A | PCM (Power train control svstem) |
15. | – | |
16. ROOM LAMP | 10 A | Instrument cluster. ETWIS, Head light, DRL, Keyless entry. Room lamp, Sunvior lamp, Clock |
17. | – | . |
18. | – | – |
19. STOP LAMP | 20 A | Stop light |
20. TURN LAMP | 10 A | Turn & Hazard flasher unit |
21. A/BAG | 10 A | Airbag |
22. METER | 10 A | PCM, ACC, Trip computer, Stop light, DRL, ETWS. Instrument cluster. Front heater & Aircon |
23. | – | – |
24. ENGINE | 10 A | PCM. Cooling, Speed sensor, Diagnosis connectior, ACC, Instrument cluster, ABS |
Engine compartment
Assignment of the fuses in the Engine compartment
Description | AMP RATING | PROTECTED COMPONENT |
---|---|---|
HORN | 20 A | Horn |
ABS2 | 30 A | ABS |
P/TRN | 10 A | PCM, Main relay |
INJECTOR | 15 A | PCM |
AUDIO | 15 A | Audio |
HEAD (HI) | 15 A | Head Light |
ILLUMI | 10 A | Key hole illumination |
O2 (DN) | 15 A | PCM |
HEAD (LO) | 15 A | Head light |
EXT | 1G A | DRL, License lamp, Tail lamp, Position lamp, Turn lamp |
P/W (LH) | 25 A | Power window |
O2 (UP) | 15 A | PCM |
DEF | 25 A | Defroster |
FUEL | 15 A | Fuel pump relay |
P/W (RH) | 25 A | Power window |
ECU | 10 A | PCM, Cooling |
Memory | 10 A | Front heater & aircon, Etwis, Keyless entry system |
IGN 2 | 30 A | Ignition switch |
BTN 3 | 30 A | Turn & Hazard flasher unit, Power door lock |
ABS 1 | 30 A | ABS |
R.HTR | 30 A | Rear heater & Aircon |
C/FAN 1 | 40 A | Cooling system |
F/BLW | 30 A | Front heater & Aircon |
C/FAN 2 | 30 A | Cooling system |
BTN 1 | 40 A | Cigar lighter. Power socket |
IGN 1 | 30 A | Ignition switch |
BTN 2 | 40 A | Power seat, PCM |
Video to the article
Fuse box location and diagrams: KIA Sedona (2002-2005)
Kia Sedona Fuse Box Location (2002-2005)
KIA SEDONA/ CARNAVAL FUSE DIAGRAM || 1998 – 2006
2009 Kia Sedona Starter Fuse, Starter Relay, Fuel Pump Fuse \u0026 Relay
⚡️ MANUAL PDF 2003 Kia Sedona Fuse Diagram
Fuse box location and diagrams: KIA Sorento (BL; 2003-2009)