Fuse Layout Hyundai Santa Fe 2001-2006
Information from the owner’s manuals of 2004, 2005 and 2006 is used. The location and function of fuses in cars produced at other times may differ.
Fuse box location
Instrument panel
The fuse box is located in the instrument panel (on the driver’s side), behind the cover.
Engine compartment
The fuse box is located in the engine compartment (left-side).
Inside the fuse/relay panel covers, you can find the label describing fuse/relay name and capacity. Not all fuse panel descriptions in this manual may be applicable to your vehicle. It is accurate at the time of printing. When you inspect the fuse box on your vehicle, refer to the fusebox label.
Fuse box diagrams
Instrument panel
Assignment of the fuses in the instrument panel
# | AMP RATING | PROTECTED COMPONENTS |
---|---|---|
F1 | 20A | Cigarette lighter & Power outlet |
F2 | 10A | Audio, Power outside mirror |
F3 | 15A | Digital clock, Rear power outlet |
F4 | 10A | Cruise control |
F5 | 10A | Head lamp relay |
F6 | 25A | Seat warmer |
F7 | 10A | Rear wiper motor control |
F8 | 10A | Rear window defogger, Power outside mirror |
F9 | 10A | A/C control, Sunroof controller, Electrical chrome mirror |
F10 | 10A | (Not used) |
F11 | 10A | Room lamp, Door warning switch, Door lamp, Manual A/C control, Homelink controller |
F12 | 15A | Digatal clock, ETACM, Audio, Siren |
F13 | 20A | AMP speakers |
F14 | 10A | Stop lamp, Data link connector, Multipurpose check connector |
F15 | 10A | Hazard lamp |
F16 | 25A | Power seat, Rear wiper motor control |
F17 | 20A | Sunroof controller |
F18 | 30A | Defogger relay |
F19 | 10A | Instrument cluster, Pre-excitation resistor, ETACM, Auto light sensor, DRL control module, Generator |
F20 | 15A | SRS control module |
F21 | 10A | ECM (V6 2.7L) |
F22 | 10A | Instrument cluster (Airbag IND) |
F23 | 10A | ABS control module, G-Sensor, Air bledding connector, 4WD control module |
F24 | 10A | Turn signal lamp |
F25 | 10A | Back-up lamps, TCM, Vehicle speed secsor, ETS control module, Ignition failure sensor |
F26 | 20A | Door lock/unlock relay, Key lock/unlock relay |
F27 | 10A | Tail & parking lamp (LH), Turn signal lamp, License lamp |
F28 | 10A | Tail & parking lamp (RH), Fog lamp relay, Switch illumination |
F29 | 15A | ETS control module (V6 3.5L), Fail safety relay |
F30 | 10A | Radiator fan relay, Condenser fan relay |
F31 | 20A | Front wiper motor, Wiper relay, Washer motor |
Engine compartment
Assignment of the fuses in the Engine compartment
DESCRIPTION | AMP RATING | PROTECTED COMPONENTS |
---|---|---|
FUSIBLE LINK: | ||
ALT | 140A | Generator |
B+ | 50A | Tail lamp relay, Fuse 11-17, Power connector |
IGN | 50A | Start relay, Ignition switch |
BLR | 40A | A/C Fuse, Blower relay |
ABS.1 | 30A | ABS control module, Air bleeding connector |
ABS.2 | 30A | ABS control module, Air bleeding connector |
ECU | 40A | Engine contorl relay |
P/W | 30A | Power window relay, Fuse 26 |
RAD FAN | 40A | Radiator fan relay |
C/FAN | 20A | Condenser fan relay |
FUSE: | ||
FRT FOG | 15A | Fog lamp relay |
H/LP(LH) | 10A | Left head lamp, Instrument cluster, DRL control module |
H/LP(RH) | 10A | Right head lamp |
ECU #1 | 20A | Ignition failure sensor, Oxygen sensor |
ECU #2 | 20A | Injector |
ECU #3 | 10A | Check engine ind, ECM, PCM |
ECU(B+) | 15A | Fuel pump relay, ECM, TCM, Generator, PCM |
ATM | 20A | ATM contorl relay, 4WD control module |
HORN | 10A | Horn relay |
A/C | 10A | A/C relay |
ST SIG | 10A | PCM, ECM |
Video to the article
Fuse box location and diagrams: Hyundai Santa Fe (SM; 2004-2006)
2001 to 2006 HYUNDAI SANTAFE FUSE BOX AND RELAYS
Location of hidden Relays (Hyundai Santa Fe)
Hyundai SantaFe 2001 2006 Service Manual
Fuel Pump Relay Cut-off Switch – Easy Fix 2001 – 2005 Hyundai Sante Fe
Обзор Hyundai Santa Fe Classic с пробегом 300 000 км. – AvtoMalina