Fuse Layout Honda Odyssey 2005-2010
Fuse box location
The vehicle’s fuses are contained in four fuse boxes (three, if the vehicle does not have a rear entertainment system).
Passenger compartment
The interior fuse boxes are located under the dashboard on the driver’s and passenger’s side.
Driver’s side
Passenger’s side
Engine compartment
The primary under-hood fuse box is on the passenger’s side.
The secondary under-hood fuse box is behind the primary fuse box.
Fuse box diagrams
2005
Passenger compartment, driver’s side
Assignment of the fuses in the Passenger compartment, driver’s side (2005)
No. | Amps. | Circuits Protected |
---|---|---|
1 | — | Not Used |
2 | 15 A | IG Coil |
3 | 10 A | Daytime Running Light (Canadian models) |
4 | 15 A | LAF |
5 | 7.5 A | Radio |
6 | 7.5 A | Interior Lights |
7 | 7.5 A | Back Up |
8 | 20 A | Door Lock |
9 | 10 A | Front Accessory Socket |
10 | 7.5 A | OPDS |
11 | 30 A | IG, Wiper |
12 | — | Not Used |
13 | 20 A | Left PSD Closer (If equipped) |
14 | 20 A | Dr Power Seat Slide (If equipped) |
15 | 20 A | ADJ Pedals (If equipped) |
16 | 20 A | Dr Power Seat Recline (If equipped) |
17 | 20 A | Power Tailgate Closer (If equipped) |
18 | 15 A | IG PCU |
19 | 15 A | IG Fuel Pump |
20 | 10 A | IG Washer |
21 | 7.5 A | IG Meter |
22 | 10 A | IG SRS |
23 | 7.5 A | IGP |
24 | 20 A | Left Rear Window |
25 | 20 A | Right Rear Window |
26 | 20 A | Passenger’s Window |
27 | 20 A | Driver’s Window |
28 | 20 A | Moonroof |
29 | — | Not Used |
30 | 10 A | IG HAC |
31 | — | Not Used |
32 | 10 A | ACC |
33 | 7.5 A | HAC Option |
Passenger compartment, passenger’s side
Assignment of the fuses in the Passenger compartment, passenger’s side (2005)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 30 A | Rear Blower |
2 | — | Not Used |
3 | 15 A | DBW |
4 | 20 A | Door Lock |
5 | — | Not Used |
6 | 15 A | Heated Seat |
7 | 7.5 A | Instrument Panel |
8 | 20 A | Right Power Sliding Door (If equipped) |
9 | 10 A | Accessory Sockets |
Engine compartment, primary fuse box
Assignment of the fuses in the Engine compartment, primary fusebox (2005, 2006)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 10 A | Left Headlight Low |
2 | 30 A | Rear Defroster Coil |
3 | 10 A | Left Headlight High |
4 | 15 A | Small Lights |
5 | 10 A | Right Headlight Low |
6 | 10 A | Right Headlight High |
7 | 7.5 A | Back Up |
8 | 15 A | FI ECU |
9 | 30 A | Condenser Fan |
10 | — | Not used |
11 | 30 A | Cooling Fan |
12 | 7.5 A | MG Clutch |
13 | 20 A | Horn, Stop |
14 | 30 A | Defroster |
15 | 40 A | Back Up |
16 | 15 A | Hazard |
17 | 30 A | VSA Motor |
18 | 30 A | VSA |
19 | 30 A | Option 1 |
20 | 40 A | Option 2 |
21 | 40 A | Heater Motor |
22 | 70 A | + B AS F/B |
22 | 120 A | Battery |
23 | 50 A | + B IGI Main |
23 | 40 A | Power Window |
Engine compartment, secondary fuse box
Assignment of the fuses in the Engine compartment, secondary fusebox (2005, 2006)
No. | Amps. | Circuits Protected |
---|---|---|
1 | — | Not Used |
2 | 40 A | Left Power Sliding Door (If equipped) |
3 | 40 A | Right Power Sliding Door (If equipped) |
4 | 40 A | Power Tailgate (If equipped) |
5 | 20 A | Premium |
6 | 20 A | AC Inverter |
7 | 10 A | Front Fog Light (If equipped) |
8 | 10 A | ACM |
9 | 7.5 A | TPMS (If equipped) |
10 | — | Not Used |
11 | 7.5 A | Rear Entertainment System (If equipped) |
2006
Passenger compartment, driver’s side
Assignment of the fuses in the Passenger compartment, driver’s side (2006)
No. | Amps. | Circuits Protected |
---|---|---|
1 | — | Not Used |
2 | 15 A | IG Coil |
3 | 10 A | Daytime Running Light (Canadian models) |
4 | 15 A | LAF |
5 | 7.5 A | Radio |
6 | 7.5 A | Interior Lights |
7 | — | Not Used |
8 | 20 A | Door Lock |
9 | 15 A | Front Accessory Socket |
10 | 7.5 A | OPDS |
11 | 30 A | IG, Wiper |
12 | 15 A | Rear Accessory Socket |
13 | 20 A | Left Power Sliding Door Closer (If equipped) |
14 | 20 A | Dr Power Seat Slide (If equipped) |
15 | 20 A | ADJ Pedals (If equipped) |
16 | 20 A | Dr Power Seat Recline (If equipped) |
17 | 20 A | Power Tailgate Closer (If equipped) |
18 | 15 A | IGACG |
19 | 15 A | IG Fuel Pump |
20 | 10 A | IG Washer |
21 | 7.5 A | IG Meter |
22 | 10 A | IG SRS |
23 | 7.5 A | IGP |
24 | 20 A | Left Rear Window |
25 | 20 A | Right Rear Window |
26 | 20 A | Passengers Window |
27 | 20 A | Driver’s Window |
28 | 20 A | Moonroof |
29 | — | Not Used |
30 | 10 A | IG HAC |
31 | — | Not Used |
32 | 10 A | ACC |
33 | 7.5 A | HAC Option |
Passenger compartment, passenger’s side
Assignment of the fuses in the Passenger compartment, passenger’s side (2006)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 30 A | Rear Blower |
2 | — | Not Used |
3 | 15 A | DBW |
4 | 20 A | Door Lock |
5 | — | Not Used |
6 | 15 A | Heated Seat |
7 | 7.5 A | Instrument Panel |
8 | 20 A | Right Power Sliding Door (If equipped) |
9 | 15 A | Front Accessory Sockets |
Engine compartment, primary fuse box
Assignment of the fuses in the Engine compartment, primary fusebox (2005, 2006)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 10 A | Left Headlight Low |
2 | 30 A | Rear Defroster Coil |
3 | 10 A | Left Headlight High |
4 | 15 A | Small Lights |
5 | 10 A | Right Headlight Low |
6 | 10 A | Right Headlight High |
7 | 7.5 A | Back Up |
8 | 15 A | FI ECU |
9 | 30 A | Condenser Fan |
10 | — | Not used |
11 | 30 A | Cooling Fan |
12 | 7.5 A | MG Clutch |
13 | 20 A | Horn, Stop |
14 | 30 A | Defroster |
15 | 40 A | Back Up |
16 | 15 A | Hazard |
17 | 30 A | VSA Motor |
18 | 30 A | VSA |
19 | 30 A | Option 1 |
20 | 40 A | Option 2 |
21 | 40 A | Heater Motor |
22 | 70 A | + B AS F/B |
22 | 120 A | Battery |
23 | 50 A | + B IGI Main |
23 | 40 A | Power Window |
Engine compartment, secondary fuse box
Assignment of the fuses in the Engine compartment, secondary fusebox (2005, 2006)
No. | Amps. | Circuits Protected |
---|---|---|
1 | — | Not Used |
2 | 40 A | Left Power Sliding Door (If equipped) |
3 | 40 A | Right Power Sliding Door (If equipped) |
4 | 40 A | Power Tailgate (If equipped) |
5 | 20 A | Premium |
6 | 20 A | AC Inverter |
7 | 10 A | Front Fog Light (If equipped) |
8 | 10 A | ACM |
9 | 7.5 A | TPMS (If equipped) |
10 | — | Not Used |
11 | 7.5 A | Rear Entertainment System (If equipped) |
2007, 2008, 2009, 2010
Passenger compartment, driver’s side
Driver’s Side, upper area
Assignment of the fuses in the Passenger compartment, driver’s side (2007, 2009, 2010)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 7.5 A | TPMS |
2 | 15 A | IG Coil |
3 | 10 A | Daytime Running Light |
4 | 15 A | LAF |
5 | 10 A | Radio |
6 | 7.5 A | Interior Lights |
7 | 7.5 A | Back Up |
8 | — | Not Used |
9 | 15 A | Front Accessory Socket |
10 | 7.5 A | OPDS |
11 | 30 A | IG Wiper |
12 | 15 A | Rear Accessory Socket |
13 | 20 A | Left Power Sliding Door Closer (optional) |
14 | 20 A | Driver Power Seat Slide (optional) |
15 | 20 A | Pedal Position Adjustment (optional) |
16 | 20 A | Dr Power Seat Recline (optional) |
17 | 20 A | Power Tailgate Closer (optional) |
18 | 15 A | IGACG |
19 | 15 A | IG Fuel Pump |
20 | 10 A | IG Washer |
21 | 7.5 A | IG Meter |
22 | 10 A | IG SRS |
23 | 7.5 A | IGP |
24 | 20 A | Left Rear Power Window |
25 | 20 A | Right Rear Power Window |
26 | 20 A | Passenger’s Power Window |
27 | 20 A | Driver’s Power Window |
28 | 20 A | Moonroof (optional) |
29 | — | Not Used |
30 | 10 A | IG HAC |
31 | 15 A | IG SOL |
32 | 10 A | ACC |
33 | 7.5 A | HAC OP |
Upper area: | ||
1 | 7.5 A | STS |
Passenger compartment, passenger’s side
Assignment of the fuses in the Passenger compartment, passenger’s side (2007, 2009, 2010)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 30 A | Rear Blower |
2 | — | Not Used |
3 | 15 A | DBW |
4 | 20 A | Door Lock |
5 | — | Not Used |
6 | 15 A | Heated Seat (optional) |
7 | 7.5 A | Instrument Panel |
8 | 20 A | Right Power Sliding Door Closer (optional) |
9 | — | Not Used |
Engine compartment, primary fuse box
Assignment of the fuses in the Engine compartment, primary fusebox (2007, 2009, 2010)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 10 A | Left Headlight Low |
2 | 30 A | Rear Defroster Coil |
3 | 10 A | Left Headlight High |
4 | 15 A | Small Lights |
5 | 10 A | Right Headlight High |
6 | 10 A | Right Headlight Low |
7 | 7.5 A | Back Up |
8 | 15 A | FI ECU (PCM) |
9 | 30 A | Condenser Fan |
10 | — | Not used |
11 | 30 A | Cooling Fan |
12 | 7.5 A | MG Clutch |
13 | 20 A | Horn, Stop |
14 | 30 A | Rear Defroster |
15 | 40 A | Back Up, ACC |
16 | 15 A | Hazard |
17 | 30 A | VSA Motor |
18 | 30 A | VSA |
19 | 30 A | Option 1 |
20 | 40 A | Option 2 |
21 | 40 A | Heater Motor |
22 | 70 A | Passenger’s Fuse Box |
22 | 120 A | Battery |
23 | 50 A | IG1 Main |
23 | 50 A | Power Window Main |
23 | 40 A | Power Window Main (For some types) |
Engine compartment, secondary fuse box
Assignment of the fuses in the Engine compartment, secondary fusebox (2007, 2009, 2010)
No. | Amps. | Circuits Protected |
---|---|---|
1 | — | Not Used |
2 | 40 A | Left Power Sliding Door (optional) |
3 | 40 A | Right Power Sliding Door (optional) |
4 | 40 A | Power Tailgate (optional) |
5 | 20 A | Premium |
6 | 20 A | AC Inverter |
7 | 20 A | Fog Light (optional) |
8 | 10 A | ACM |
9 | 20 A | AS power Seat Slide (optional) |
10 | 20 A | AS power Seat Recline (optional) |
11 | 7.5 A | Rear Entertainment System (optional) |