Fuse Layout Ford Falcon 2011-2012
Passenger compartment fuse box
Fuse box location
It is located behind the panel on the driver’s side.
Fuse box diagram
Assignment of the fuses and relays in the Passenger compartment
№ | Amps | Colour | Circuits protected | Type |
---|---|---|---|---|
1 | 10 | Red | Turn Signal Switch/Memory module (seat) | Ignition |
2 | 15 | Blue | Coil Driver | Ignition |
3 | 7.5 | Brown | Airbag | Ignition |
4 | 15 | Blue | Reverse Lights, Reverse Park Aid | Ignition |
5 | 10 | Red | DSC / ABS | Ignition |
6 | 5 | Tan | HIM | Ignition |
7 | 15 | Blue | Stop Lights, (PCM, ABS) | Ignition |
8 | – | – | Not used | – |
9 | 10 | Red | Transmission | Ignition |
10 | 20 | Yellow | Washer Pump | Accessory |
11 | – | – | Not used | – |
12 | – | – | Not used | – |
13 | – | – | Not used | – |
14 | 15 | Blue | Mobile Phone | Accessory |
15 | 20 | Yellow | Power Outlet | Accessory |
16 | 20 | Yellow | Amplifier | Battery |
17 | 15 | Blue | Turn Signal / Hazard Lights | Battery |
18 | 15 | Blue | Transmission (*if F23 is not fitted) (*Refer to Engine Comp. Fuse Box to see if F23 is fitted.) | Battery |
19 | 7.5 | Brown | Power Mirrors, Rear Demister Relay, Electrochromatic Mirror | Accessory |
20 | 10 | Red | Body Control Module, Interior Command Centre | Accessory |
21 | 7.5 | Brown | Mobile Phone | Battery |
22 | 20 | Yellow | Door Locks | Battery |
23 | 15 | Blue | Tail/Park Lights, Switch Illumination, Display, Cluster | Battery -Tail Relay |
24 | 5 | Tan | Body Control Module | Battery |
25 | 15 | Blue | Petrol: Interior Lights, Antenna, Solar Sensor, Gearshift (sports sequential),
EcoLPi: BCM Battery Save Circuit (Preprime PCM, FEED Fuse 40 & 41) |
Battery/ Battery Saver |
26 | 30 | Green | Trailer | Battery |
27 | 10 | Red | HIM, Alarm, Diagnostic connector | Battery |
28 | 15 | Blue | Interior Command Centre, Display | Battery |
29 | 10 | Red | Instrument Cluster, Body Control Module, Interior Command Centre | Ignition |
30 | 15 | Blue | Injectors (petrol) | Ignition |
31 | 30 | Pink | Front Power Windows | Battery, BCM Switched Window Relay |
32 | 30 | Pink | Rear Power Windows | |
33 | 30 | Pink | Power Seats | Battery |
34 | – | – | Not used | – |
35 | – | – | Not used | – |
36 | – | – | Not used | – |
37 | – | – | Not used | – |
38 | – | – | Not used | – |
39 | – | – | Not used | – |
40 | 10 | Red | Interior lights, Antenna, Solar Sensor, Gearshift (sports sequential) – EcoLPi | Battery/ Battery Saver |
41 | 5 | Tan | Fuel tank level sensor – EcoLPi | Battery/ Battery Saver |
Relays | ||||
R1 | White | – | Ignition | Ignition |
R2 | White | – | Power Windows | BCM Switched |
R3 | White | – | Accessory | Accessory |
R4 | Black | – | Tail Lights | Light Switch |
Engine compartment fuse box
Fuse box location
Fuse box diagram
Assignment of the fuses and relays in the engine compartment
№ | Amps | Colour | Circuits Protected |
---|---|---|---|
F1 | 200 | Black – integrated fuse link | Main |
F2 | 50 | Black – integrated fuse link | Batt 1 |
F3 | 50 | Black – integrated fuse link | Batt 2 |
F4 | 40 | Black – integrated fuse link | Batt 3 |
F5 | 50 | Black – integrated fuse link | Eng |
F6 | 60 | Black – integrated fuse link | Ignition |
F7 | 40 | Black – integrated fuse link | Backlight (Demister) |
F8 | 30 | Green | 6 Cylinder Petrol: EEC (PCM), IMCC, VCT
EcoLPi: EEC (PCM), LPG relay coils, LPG Bypass and Jet Pump relay feed, IMCC, VCT |
F9 | 20 | Yellow | Hego |
F10 | 20 | Yellow | 6 Cylinder Petrol: Not Used
EcoLPi: Injector, LPG module (LPG Engine) |
F11 | 15 | Blue | Air-conditioning compressor |
F12 | 5 | Tan | EEC (PCM) and LPG module KAP |
F13 | 25 | Natural | Wiper front |
F14 | 15 | Blue | Headlamp – low – right (reflector) |
F15 | 15 | Blue | Headlamp – low – left (reflector) |
F15 | 25 | Natural | Headlamps – projector lamps (low) |
F16 | 5 | Tan | Cluster |
F17 | 15 | Blue | Horn |
F18 | 20 | Yellow | Fuel (LPG) |
F19 | 20 | Yellow | Fog lamp |
F20 | 20 | Yellow | Ignition Switch, Alternator, Relay Coil, Fan, Ignition, Accessory |
F21 | 20 | Yellow | Headlamp – high – right |
F22 | 20 | Yellow | Headlamp – high – left |
F23 | 15 | Blue | Transmission (Battery) If fitted |
F24 | 15 | Blue | Headlamp – low/high – projector- RH |
F25 | 15 | Blue | Headlamp – low/high – projector-LH |
F26 | 40 | Green | Fan 1 |
F27 | 30 | Pink | Starter |
F28 | 40 | Green | Blower Fan – Climate Control |
F29 | 30 | Pink | ABS 2 DSC2 (DSC VR) |
F30 | 40 | Green | ABS 1 DSC1 (DSC MR) |
F31 | 40 | Green | Fan 2 |
F32 | 40 | Green | Accessory |
Relays | |||
1 | – | Black | Headlamp (projector) – keep on with high (LH) |
2 | – | Black | Headlamp (projector) – keep on with high (RH) |
3 | – | White | EEC (PCM) |
4 | – | White | Backlight (demister) |
5 | – | Green | Fan 2 |
6 | – | Black | Fuel |
7 | – | Black | Horn |
9 | – | Black | WAC (air-conditioning compressor) |
10 | – | White | Fan 3 |
11 | – | White | Fan 1 |
12 | – | White | Headlamp (low) |
13 | – | White | Headlamp (high) |
14 | – | Black | Starter |
16 | – | Black | Fog |
R18 | – | Black | Reverse Lamps (6 Cylinder Petrol; 6-Speed Automatic Transmission) (Located Forward of the Engine Compartment Fuse Box in the Engine Compartment) |
Diode | |||
15 | – | Black | EEC (PCM) |
17 | – | Black | Starter |
Resistor | |||
8 | – | Green | Starter |
Additional fuses and relays located beside the Powertrain Control Module (PCM) in the engine compartment | |||
LPG 1 | – | Black | Fuel Tank Jet Pump Solenoid (ute only) |
LPG 2 | – | Black | Fuel Tank Lock Off Solenoid |
LPG 3 | – | Black | Reverse Lamps |
LPG 4A | – | – | Not used |
LPG 4B | 10 | Red | Relay Coils (Lockoff, Bypass and Jet Pump) Solenoids – Bypass and Jet Pump (LPG engine) |
LPG 5 | – | Black | Regulator Bypass Solenoid |
LPG 6 | – | Black | Regulator Lock Off Solenoid |
Video to the article
Fuse box location and diagrams: Ford Falcon (FG; 2011-2012)
How to change fuses and relays Ford Focus. Year models 2011-2014
Fuse box location and diagrams: Ford Falcon (FG-X; 2013-2016)
How to fix fuse error Ford. Fuse change. Years 2000 to 2007.
Ford Falcon OBD2 Diagnostics Port, Fusebox Location \u0026 Fuse Diagram FG XR6 XR8
Ford Fusion (2010-2012) Fuse Box Diagrams