Dodge Caliber was produced from 2006 to 2012.
Fuse Layout Dodge Caliber 2006-2012
Fuse box location
The Integrated Power Module (fuse box) is located in the engine compartment near the air cleaner assembly.
This center contains cartridge fuses and mini fuses. A label that identifies each component may be printed on the inside of the cover.
Fuse Box Diagrams
2006
Assignment of fuses in the IPM (2006)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
1 | 40 Amp Green | Power Top Feed | |
2 | 20 Amp Yellow | AWD ECU Feed | |
3 | 10 Amp Red | CHMSL Brake Switch Feed | |
4 | 10 Amp Red | Ignition Switch Feed | |
5 | 20 Amp Yellow | Trailer Tow | |
6 | 10 Amp Red | IOD Sw/Pwr Mir/ Ocm Steering Cntrl Sdar/Hfm | |
7 | 30 Amp Green | IOD Sense 1 | |
8 | 30 Amp Green | IOD Sense 2 | |
9 | 40 AmpGreen | Power Seats | |
10 | 20 Amp Yellow | CCN Power Locks | |
11 | 15 Amp Lt Blue | Power Outlet | |
12 | 20 Amp Yellow | Ign Run/Acc Inverter | |
13 | 20 Amp Yellow | Pwr run/Acc Outlet RR | |
14 | 10 Amp Red | IOD CCN/ Interior Lighting | |
15 | 40 Amp Green | RAD Fan Relay Battery Feed | |
16 | 15 Amp Lt. Blue | IGN Run/Acc Cigar Ltr/Sunroof | |
17 | 10 Amp Red | IOD Feed Mod-Wcm | |
18 | 40 Amp Green | ASD Relay Contact PWR Feed | |
19 | 20 Amp Yellow | PWR Amp 1 & Amp 2 Feed | |
20 | 15 Amp Lt. Blue | 10D Feed Radio | |
21 | 10 Amp Red | IOD Feed Intrus Mod/Slren | |
22 | 10 Amp Red | IGN RUN Hvac/ Compass Sensor | |
23 | 15 Amp Lt. Blue | ENG ASD Relay Feed 3 | |
24 | 25 Amp Natural | PWR Sunroof Feed | |
25 | 10 Amp Red | Heated Mirror | |
26 | 15 Amp Lt. Blue | ENG ASD Relay Feed 2 | |
27 | 10 Amp Red | IGN RUN Only ORC Feed | |
28 | 10 Amp Red | IGN RUN ORC/OCM Feed | |
29 | Hot Car (No Fuse Required) | ||
30 | 20 Amp Yellow | Heated Seats | |
31 | 10 Amp Red | Headlamp Washer Relay Control | |
32 | 30 Amp Pink | ENG ASD Control Feed 1 | |
33 | 10 Amp Red | ABS MOD/J1962 Conn/PCM | |
34 | 30 Amp Pink | ABS Valve Feed | |
35 | 40 Amp Green | ABS Pump Feed | |
36 | 30 Amp Pink | Headlamp Washer Control / Smart Glass | |
37 | 25 Amp Natural | 110 Inverter |
2007, 2008
Assignment of fuses in the IPM (2007, 2008)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
1 | Empty | Empty | |
2 | 15 Amp Lt. Blue | AWD/4WD ECU Feed | |
3 | 10 Amp Red | CHMSL Brake Switch Feed | |
4 | 10 Amp Red | Ignition Switch Feed | |
5 | 20 Amp Yellow | Trailer Tow | |
6 | 10 Amp Red | lOD Sw/Pwr Mir/ Ocm Steering Cntrl Sdar/Hands Free Phone | |
7 | 30 Amp Green | IOD Sense 1 | |
8 | 30 Amp Green | IOD Sense 2 | |
9 | 40 Amp Green | Power Seats | |
10 | 20 Amp Yellow | CCN Power Locks | |
11 | 15 Amp Lt Blue | Power Outlet | |
12 | 20 Amp Yellow | Ign Run/Acc Inverter | |
13 | 20 Amp Yellow | Pwr run/Acc Outlet RR | |
14 | 10 Amp Red | IOD CCN/ Interior Lighting | |
15 | 40 Amp Green | RAD Fan Relay Battery Feed | |
16 | 15 Amp Lt. Blue | 1GN Run/Acc Cigar Ltr/Sunroof | |
17 | 10 Amp Red | IOD Feed Mod-Wcm | |
18 | 40 Amp Green | ASD Relay Contact PWR Feed | |
19 | 20 Amp Yellow | PWR Amp 1 & Amp 2 Feed | |
20 | 15 Amp Lt. Blue | IOD Feed Radio | |
21 | 10 Amp Red | lOD Feed Intrus Mod/Siren | |
22 | 10 Amp Red | 1GN RUN Heat/AC/ Compass Sensor | |
23 | 15 Amp Lt. Blue | ENG ASD Relay Feed 3 | |
24 | 15 Amp Lt. Blue | Power Sunroof Feed | |
25 | 10 Amp Red | Heated Mirror | |
26 | 15 Amp Lt. Blue | ENG ASD Relay Feed 2 | |
27 | 10 Amp Red | 1GN RUN Only ORC Feed | |
28 | 10 Amp Red | 1GN RUN ORC/OCM Feed | |
29 | Hot Car (No Fuse Required) | ||
30 | 20 Amp Yellow | Heated Seats | |
31 | 10 Amp Red | Headlamp Washer Relay Control | |
32 | 30 Amp Pink | ENG ASD Control Feed 1 | |
33 | 10 Amp Red | ABS MOD/J1962 Conn /PCM | |
34 | 30 Amp Pink | ABS Valve Feed | |
35 | 40 Amp Green | ABS Pump Feed | |
36 | 30 Amp Pink | Headlamp /Washer Control / Smart Glass | |
37 | 25 Amp Natural | 110 Inverter |
2009, 2010
Assignment of fuses in the IPM (2009, 2010)
Cavity | Cartridge Fuse | Mini- Fuse | Description |
---|---|---|---|
1 | Empty | Empty | |
2 | 15 Amp Lt Blue | AWD/4WD ECU Feed | |
3 | 10 Amp Red | CHMSL Brake Switch Feed | |
4 | 10 Amp Red | Ignition Switch Feed/ OCM | |
5 | 20 Amp Yellow | Trailer Tow – If Equipped | |
6 | 10 Amp Red | IOD Sw/Pwr Mir/ Steering Cntrl Sdar/ Hands-Free Phone -If Equipped | |
7 | 30 Amp Green | IOD Sense 1 | |
8 | 30 Amp Green | IOD Sense 2 | |
9 | 40 Amp Green | Power Seats – If Equipped | |
10 | 20 Amp Yellow | CCN Power Locks/ Interior Lighting | |
11 | 15 Amp Lt Blue | Power Outlet | |
12 | 20 Amp Yellow | Ign Run/Acc Inverter | |
13 | 20 Amp Yellow | Pwr Run/Acc Outlet RR/Dome Lamp/ Cigar Lighter | |
14 | 10 Amp Red | IOD CCN | |
15 | 40 Amp Green | RAD Fan Relay Battery Feed | |
16 | 15 Amp Lt Blue | IGN Run/Acc Dome La mp / Sun roof / Rea r Wiper Motor/ACC Inverter | |
17 | 10 Amp Red | IOD Feed Mod-Wcm | |
18 | 40 Amp Green | ASD Relay Contact PWR Feed | |
19 | 20 Amp Yellow | PWR Amp 1 & Amp 2 Feed | |
20 | 15 Amp Lt Blue | IOD Feed Radio | |
21 | 10 Amp Red | IOD Feed Intrus Mod/Siren – If Equipped | |
22 | 10 Amp Red | IGN RUN Heat/AC/ Compass Sensor | |
23 | 15 Amp Lt Blue | ENG ASD Relay Feed 3 | |
24 | 15 Amp Lt Blue | Power Sunroof Feed -If Equipped | |
25 | 10 Amp Red | Heated Mirror – If Equipped | |
26 | 15 Amp Lt Blue | ENG ASD Relay Feed 2 | |
27 | 10 Amp Red | IGN RUN Only ORC Feed | |
28 | 10 Amp Red | IGN RUN ORC/OCM Feed | |
29 | Hot Car (No Fuse Required) | ||
30 | 20 Amp Yellow | Heated Seat – If Equipped | |
31 | 10 Amp Red | Headlamp Washer Relay Control – If Equipped | |
32 | 30 Amp Pink | ENG ASD Control Feed 1 | |
33 | 10 Amp Red | ABS MOD/J1962 Conn/PCM | |
34 | 30 Amp Pink | ABS Valve Feed | |
35 | 40 Amp Green | ABS Pump Feed | |
36 | 30 Amp Pink | Headlamp/Washer Control/Smart Glass – If Equipped | |
37 | 25 Amp Natural | Diesel Fuel Heater -If Equipped |
2011, 2012
Assignment of fuses in the IPM (2011, 2012)
Cavity | Cartridge Fuse | Mini- Fuse | Description |
---|---|---|---|
1 | Empty | Empty | |
2 | 15 Amp Lt Blue | AWD/4WD Control Module | |
3 | 10 Amp Red | Rear Center Brake Light Switch | |
4 | 10 Amp Red | Ignition Switch/ Occupant Classification Module | |
5 | 20 Amp Yellow | Trailer Tow | |
6 | 10 Amp Red | Power Mirror/ Steering Control Satellite Radio/Hands-Free Phone | |
7 | 30 Amp Green | Ignition Off Draw | |
8 | 30 Amp Green | Ignition Off Draw | |
9 | 40 Amp Green | Power Seats | |
10 | 20 Amp Yellow | Power Locks/Interior Lighting | |
11 | 15 Amp Lt Blue | Power Outlet | |
12 | 20 Amp Yellow | 115V AC Inverter | |
13 | 20 Amp Yellow | Cigar Lighter | |
14 | 10 Amp Red | Instrument Cluster | |
15 | 40 Amp Green | Radiator Fan | |
16 | 15 Amp Lt Blue | Dome Lamp/ Sunroof/Rear Wiper Motor | |
17 | 10 Amp Red | Wireless Control Module | |
18 | 40 Amp Green | Auto Shutdown Relay | |
19 | 20 Amp Yellow | Radio Amplifiers | |
20 | 15 Amp Lt Blue | Radio | |
21 | 10 Amp Red | Intrusion Module/ Siren – If Equipped | |
22 | 10 Amp Red | Heating, AC/ Compass | |
23 | 15 Amp Lt Blue | Auto Shutdown Relay | |
24 | 15 Amp Lt Blue | Power Sunroof | |
25 | 10 Amp Red | Heated Mirror – If Equipped | |
26 | 15 Amp Lt Blue | Auto Shutdown Relay | |
27 | 10 Amp Red | Airbag Control Module | |
28 | 10 Amp Red | Airbag Control Module/Occupant Classification Module | |
29 | Hot Car (No Fuse Required) | ||
30 | 20 Amp Yellow | Heated Seat – If Equipped | |
31 | 10 Amp Red | Headlamp Washer -If Equipped | |
32 | 30 Amp Pink | Auto Shutdown Relay | |
33 | 10 Amp Red | J1962 Conn/ Powertrain Control Module | |
34 | 30 Amp Pink | Antilock BrakeValve | |
35 | 40 Amp Green | Antilock Brake Pump | |
36 | 30 Amp Pink | Head lamp / Washer Control/Smart Glass – If Equipped | |
37 | 25 Amp Natural | Diesel Fuel Heater -If Equipped |
Video to the article
Fuse box location and diagrams: Dodge Caliber (2006-2012)
Dodge Caliber (2007-2012) Fuse Box Diagrams
Mystical 2007-2012 Dodge Caliber Relay Box
Why My Car Won’t start – 2007 Dodge Caliber
Dodge Caliber | Car Won’t Start | Bad Relay Placement | MY DIY
Dodge Caliber Fuse Box Location