Fuse Layout Buick Encore 2013-2020
Passenger compartment fuse box
Fuse Box Location
It is located in the instrument panel, behind the storage compartment.
Fuse box diagram (2013-2016)
Assignment of the fuses and relays in the Passenger compartment (2013-2016)
№ | Description |
---|---|
Fuses | |
F1 | Body control module 1 |
F2 | Body control module 2 |
F3 | Body control module 3 |
F4 | Body control module 4 |
F5 | Body control module 5 |
F6 | Body control module 6 |
F7 | Body control module 7 |
F8 | Body control module 8 |
F9 | Discrete logic ignition switch |
F10 | Sensing Diagnostic Module Battery |
F11 | Data link connector |
F12 | Heater, Ventilation, and Air Conditioning MDL/ICS |
F13 | Liftgate relay |
F14 | UPA Module |
F15 | LDW Module/Inside Rearview Mirror |
F16 | Adaptive forward lighting module |
F17 | Power WNDWSW DR |
F18 | Rain Sensor |
F19 | Body Control Module Regulated Voltage Contro |
F20 | Steering Wheel Switch Backlighting |
F21 | A/C Accessory Power Outlet/ PRND |
F22 | Cigar Lighter/DC Accessory Power Outlet |
F23 | Spare |
F24 | Spare |
F25 | Spare |
F26 | Automatic Occupant Sensing Display |
F27 | IPC/PTC Control/ Clutch Switch |
F28 | Headlamp Switch/ AFL/DC Converter |
F29 | Spare |
F30 | 2013-2015: Spare 2016: Transmission Control Module Battery |
F31 | IPC Battery |
F32 | Radio/Chime/ Aux Jack |
F33 | Display/Faceplate |
F34 | OnStar/UHP/DAB |
Midi Fuses | |
M01 | PTC |
S/B Fuses | |
S/B01 | Spare |
S/B02 | Spare |
S/B03 | Power Window Motor Front |
S/B04 | Power Window Motor Rear |
S/B05 | Logistic mode relay |
S/B06 | Spare |
S/B07 | Spare |
S/B08 | Spare |
Circuit Breaker | |
CB1 | Spare |
Relays | |
RLY01 | Accessory/Retained accessory power |
RLY02 | Liftgate |
RLY03 | Spare |
RLY04 | Spare |
RLY05 | Logistic mode |
Fuse box diagram (2017-2020)
Assignment of the fuses and relays in the Passenger compartment (2017-2020)
№ | Description |
---|---|
Fuses | |
F1 | Body control module 1 |
F2 | Body control module 2 |
F3 | Body control module 3 |
F4 | Body control module 4 |
F5 | Body control module 5 |
F6 | Body control module 6 |
F7 | Body control module 7 |
F8 | Body control module 8 |
F9 | Discrete logic ignition switch |
F10 | Sensing diagnostic module battery |
F11 | Data link connector |
F12 | HVAC module/ICS |
F13 | Liftgate relay |
F14 | Central gateway module |
F15 | Lane departure warning/GENTEX |
F16 | Adaptive forward lighting module |
F17 | Electrical steering column lock |
F18 | Parking assist module/Side blind zone alert |
F19 | Body control module/Regulated voltage control |
F20 | Clock spring |
F21 | A/C/Accessory power outlet/PRNDL |
F22 | Auxiliary power outlet/DC center |
F23 | HVAC module/ICS |
F24 | — |
F25 | OnStar module/ Eraglonass |
F26 | Heated steering wheel |
F27 | Instrument panel cluster/Auxiliary heater/Auxiliary virtual image display |
F28 | Trailer feed 2 |
F29 | 2017: Faceplate 2018-2019: Infotainment system |
F30 | DC/DC 400W |
F31 | Instrument panel cluster module battery |
F32 | Silver box audio module/Navigation |
F33 | Trailer feed 1 |
F34 | Passive entry/ Passive start |
Midi Fuses | |
M01 | Positive temperature coefficient |
S/B Fuses | |
S/B01 | Passenger power seat |
S/B02 | — |
S/B03 | Front power windows |
S/B04 | Rear power windows |
S/B05 | Logistic mode relay |
S/B06 | Driver power seat |
S/B07 | — |
S/B08 | Trailer interface module |
Circuit Breaker | |
CB1 | — |
Relays | |
RLY01 | Accessory/Retained accessory power |
RLY02 | Liftgate |
RLY03 | — |
RLY04 | — |
RLY05 | Logistic mode |
Fuse Box in the engine compartment
Fuse Box Location
Fuse box diagram (2013-2016)
Assignment of the fuses and relays in the Engine compartment (2013-2016)
№ | Description |
---|---|
Mini Fuses | |
1 | Sunroof |
2 | Outside Rearview Mirror Switch |
3 | Canister vent solenoid |
4 | Not used |
5 | Electronic brake control module valve |
6 | 2013-2015: Not Used 2016: Intelligent battery sensor |
7 | Not used |
8 | Transmission control module battery |
9 | 2013-2015: BCM Regulated Voltage Control 2016: Not used |
10 | Fuel System Control Module R/C/ Headlamp Leveling |
11 | Rear wiper |
12 | Rear window defogger |
13 | Not used |
14 | Outside Rearview Mirror Heater |
15 | Fuel system control module battery |
16 | Heated seat module/ Memory module |
17 | Transmission Control Module R/C |
18 | Engine Control Module R/C |
19 | Fuel pump |
20 | Not used |
21 | Fan Relay (Auxiliary Fuse Block) |
22 | Not used |
23 | Ignition coil/ Injector |
24 | Washer pump |
25 | Not used |
26 | Canister Purge Solenoid/Water Valve Solenoid/ Oxygen Sensors – Pre and Post/Turbo Wastegate Solenoid (1.4L)/Turbo Bypass Solenoid (1.4L) |
27 | 2013-2015: Not Used 2016: Auxiliary Heater Pump |
28 | 2013-2015: Not Used 2016: Engine Control Module Powertrain Ignition 1 |
29 | Engine Control Module Powertrain Ignition 2 |
30 | Mass Air Flow Sensor |
31 | Left high-beam headlamp |
32 | Right high-beam headlamp |
33 | Engine control module battery |
34 | Horn |
35 | Air Conditioning Compressor Clutch |
36 | Front fog lamps |
J-Case Fuses | |
1 | Electronic brake control module pump |
2 | Front wipe |
3 | Blower Motor |
4 | IEC RC |
5 | Not Used |
6 | Not Used |
7 | 2013-2015: Not Used 2016: Starter Solenoid (Automatic Transmission), Not Used (Manual Transmission) |
8 | Cooling Fan Low/Mid |
9 | Cooling Fan High |
10 | EVP |
11 | 2013-2015: Starter Solenoid 2016: Pinion Starter Solenoid (Automatic Transmission), Starter Solenoid (Manual Transmission) |
U-Micro Relays | |
2 | 2013-2015: Not Used 2016: Fuel pump |
4 | Starter/Spare |
HC-Micro Relays | |
7 | Starter/Starter pinion |
Mini Relays | |
1 | Run/Crank |
3 | Cooling fan – mid |
5 | Powertrain relay |
8 | Cooling fan – low |
HC-Mini Relays | |
6 | Cooling fan – high |
Fuse box diagram (2017-2020)
Assignment of the fuses and relays in the engine compartment (2017-2020)
№ | Description |
---|---|
Mini Fuses | |
1 | Sunroof |
2 | Exterior rearview mirror switch/Driver side power window/ Rain sensor/ Universal garage door opener |
3 | Canister vent solenoid |
4 | – |
5 | Electronic brake control module valve |
6 | Intelligent battery sensor |
7 | Electric steering column lock |
8 | Transmission control module/FICM |
9 | Automatic occupancy sensing module |
10 | Headlamp leveling switch/Headlamp leveling motor/Rear vision camera/ Interior rearview mirror |
11 | Rear wiper |
12 | Rear window defogger |
13 | Power lumbar switch |
14 | Exterior rearview mirror heater |
15 | Fuel system control module battery |
16 | Heated seat module/ Memory module |
17 | TIM DC DC converter/Fuel system control module RC/ Compass module |
18 | Engine control module RC/ Transmission control module RC/ FICM RC |
19 | Fuel pump |
20 | – |
21 | Fan relay (auxiliary BEC) |
22 | – |
23 | Ignition coil/ Injector coil |
24 | Washer pump |
25 | Automatic headlamp leveling |
26 | EMS Var 1 |
27 | –/Auxiliary heater pump |
28 | –/Engine control module powertrain/ Ignition 3 |
29 | Engine control module powertrain/ Ignition 1/Ignition 2 |
30 | EMS Var 2 |
31 | Left high-beam headlamp |
32 | Right high-beam headlamp |
33 | Engine control module battery |
34 | Horn |
35 | A/C clutch |
36 | Front fog lamps |
J-Case Fuses | |
1 | Electronic brake control module pump |
2 | Front wipe |
3 | Linear power module blower |
4 | IEC RC |
5 | – |
7 | –/Starter solenoid |
8 | Cooling fan low – mid |
9 | Cooling fan – high |
10 | EVP |
11 | Starter solenoid/ Starter pinion |
U-Micro Relays | |
2 | Fuel pump |
4 | –/Auxiliary heater pump |
HC-Micro Relays | |
7 | Starter/Starter pinion |
10 | Starter solenoid |
Mini Relays | |
1 | Run/Crank |
3 | Cooling fan – mid |
5 | Powertrain relay |
8 | Cooling fan – low |
HC-Mini Relays | |
6 | Cooling fan – high |
Auxiliary Relay Block
Auxiliary Relay Block
№ | Relays |
---|---|
RLY01 | Electric vacuum pump |
RLY02 | Cooling fan control 1 |
RLY03 | Cooling fan control 2 |
RLY04 | Not Used or Trailer N/A |
Fuse Box in the luggage compartment
Fuse Box Location
It is located in the left side of the luggage compartment, behind the cover.
Fuse box diagram (2013-2016)
Assignment of the fuses and relays in the Luggage compartment (2013-2016)
№ | Description |
---|---|
Mini Fuses | |
F1 | Driver Seat Power Lumbar Switch |
F2 | Passenger Seat Power Lumbar Switch |
F3 | Amplifier |
F4 | Trailer Socket (N/A) |
F5 | All-Wheel Drive Module |
F6 | Automatic Occupant Sensing Module |
F7 | Spare/LPG Module Battery |
F8 | Trailer Parking Lamps (N/A) |
F9 | Spare |
F10 | Spare/Side Blind Zone Alert Module |
F11 | Trailer Module (N/A) |
F12 | Nav Dock |
F13 | Heated Steering Wheel |
F14 | Trailer Socket (N/A) |
F15 | Spare/EVP Switch |
F16 | Water In Fuel Sensor |
F17 | Inside Rearview Mirror/Rear Vision Camera |
F18 | Spare/LPG Module Run/Crank |
S/B Fuses | |
S/B01 | Driver Power Seat Switch/Memory Module |
S/B02 | Passenger Power Seat Switch |
S/B03 | Trailer Module (N/A) |
S/B04 | A/C-D/C Inverter |
S/B05 | Battery |
S/B06 | Headlamp Washer |
S/B07 | 2013-2015: Spare 2016: DC/DC Source 1 |
S/B08 | 2013-2015: Spare 2016: DC/DC Source 1 |
S/B09 | Spare |
Relays | |
RLY01 | Ignition Relay |
RLY02 | Run Relay |
Fuse box diagram (2017)
Assignment of the fuses and relays in the Luggage compartment (2017)
№ | Description |
---|---|
Fuses | |
F1 | — |
F2 | — |
F3 | Amplifier audio |
F4 | — |
F5 | Rear drive control module |
F6 | Left cornering lamp |
F7 | Right cornering lamp |
F8 | — |
F9 | — |
F10 | — |
F11 | — |
F12 | — |
F13 | — |
F14 | — |
F15 | — |
F16 | — |
F17 | — |
F18 | — |
S/B Fuses | |
S/B01 | — |
S/B02 | — |
S/B03 | — |
S/B04 | DC/AC inverter module |
S/B05 | — |
S/B06 | — |
S/B07 | DC-DC transformer 400W |
S/B08 | DC-DC transformer 400W |
S/B09 | — |
Relays | |
RLY01 | Right cornering lamp |
RLY02 | Left cornering lamp |
Fuse box diagram (2018-2020)
Assignment of the fuses and relays in the Luggage compartment (2018-2020)
№ | Description |
---|---|
Fuses | |
F1 | Amplifier audio |
F2 | Rear drive control module |
F3 | — |
F4 | — |
F5 | — |
F6 | — |
F7 | — |
F8 | — |
F9 | — |
F10 | — |
F11 | — |
F12 | — |
F13 | — |
F14 | — |
F15 | — |
F16 | — |
F17 | — |
S/B Fuses | |
S/B01 | DC-DC transformer 400W |
S/B02 | DC-DC transformer 400W |
S/B03 | DC/AC inverter module |
S/B04 | — |
S/B05 | — |
Relays | |
RLY01 | — |
RLY02 | — |
RLY03 | — |
RLY04 | — |
RLY05 | — |
Circuit Breaker | |
CB1 | — |
Video to the article
Fuse box location and diagrams: Buick Encore (2013-2016)
Buick Encore Fuse Box Locations
How to Check Relay Fuse Box GMC Acadia Buick Enclave 2009-2017 fix repair Broken Horn not working
Chevy Trax \u0026 Buock Encore Fuse Box Locations 2012 to Present
2014 Buick Encore Won’t Crank, No Start Issue…clicks….Fixed…
Buick Encore – Fuse box location