The mid-size crossover Alfa Romeo Giulietta (Type 940) is available from 2011 to the present. Here you will find fuse box diagrams of Alfa Romeo Giulietta 2014, 2015, 2016, 2017, 2018 and 2019, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
Fuse Layout Alfa Romeo Giulietta 2011-2019
Engine compartment
Fuse Box Location
This is located next to the battery.
To access, undo screws 1 and remove cover 2.
Fuse box diagram
Assignment of the fuses in the engine compartment
№ | AMPS | DEVICE PROTECTE |
---|---|---|
F09 | 30 | Headlamp washer pump power supply |
F10 | 15 | Horn |
F19 | 7,5 | AC compressor |
F20 | 30 | Heated rear window |
F21 | 15 | Fuel pump |
F85 | 15 | Cigar lighter/power socket |
F86 | 15 | 12 V boot power socket |
F87 | 5 | IBS Battery charge status sensor for Start&Stop system |
F88 | 7,5 | External mirror defrosters |
Dashboard fuse box
Fuse Box Location
To access the fuses insert your hand in housing 1 and lower flap 2.
Fuse box diagram
Left-hand drive vehicles:
Assignment of the fuses in the Passenger compartment
№ | AMPS | DEVICE PROTECTED |
---|---|---|
F91 | 7,5 | Right main beam headlight |
F90 | 7,5 | Left main beam headlight |
F12 | 7,5 | Right dipped beam headlight (versions with halogen headlights) |
F13 | 7,5 | Left dipped beam headlight (versions with halogen headlights) |
F12 | 15 | Right dipped beam headlight (versions with Bi-Xenon headlights) |
F13 | 15 | Left dipped beam headlight (versions with Bi-Xenon headlights) |
F93 | 7,5 | Right fog light |
F92 | 7,5 | Left fog light |
F32 | 10 | Luggage compartment courtesy light/Sun visor courtesy light/Glove compartment courtesy light/Front and rear roof lights |
F31 | 5 | Various devices |
F33 | 20 | Rear electric window (left side) |
F34 | 20 | Rear electric window (right side) |
F36 | 10 | +30 |
F37 | 7,5 | Various devices |
F38 | 20 | Central locking |
F42 | 5 | Body Computer supply |
F43 | 20 | Two-way windscreen washer pump |
F47 | 20 | Front electric window (driver side) |
F48 | 20 | Front electric window (passenger side) |
F49 | 5 | Various devices |
F50 | 7.5 | Various devices |
F51 | 5 | Various devices |
F53 | 7,5 | +30 |
Right-hand drive vehicles:
Assignment of the fuses in the Passenger compartment
№ | AMPS | DEVICE PROTECTED |
---|---|---|
F91 | 7,5 | Right main beam headlight |
F90 | 7,5 | Left main beam headlight |
F12 | 7,5 | Right dipped beam headlight (versions with halogen headlights) |
F13 | 7,5 | Left dipped beam headlight (versions with halogen headlights) |
F12 | 15 | Right dipped beam headlight (versions with Bi-Xenon headlights) |
F13 | 15 | Left dipped beam headlight (versions with Bi-Xenon headlights) |
F93 | 7,5 | Right fog light |
F92 | 7,5 | Left fog light |
F32 | 10 | Luggage compartment courtesy light/Sun visor courtesy light/Glove compartment courtesy light/Front and rear roof lights |
F31 | 5 | Various devices |
F33 | 20 | Rear electric window (left side) |
F34 | 20 | Rear electric window (right side) |
F36 | 10 | +30 |
F37 | 7,5 | Various devices |
F38 | 20 | Central locking |
F42 | 5 | Body Computer supply |
F43 | 20 | Two-way windscreen washer pump |
F47 | 20 | Front electric window (driver side) |
F48 | 20 | Front electric window (passenger side) |
F49 | 5 | Various devices |
F50 | 7.5 | Various devices |
F51 | 5 | Various devices |
F53 | 7,5 | +30 |
Luggage compartment
The fuse box is located on the left side of the luggage compartment underneath the side cover.
Fuse box diagram
Assignment of the fuses in the Luggage compartment
№ | AMPS | DEVICE PROTECTED |
---|---|---|
F1 | 15 | Left front seat movement |
F2 | 15 | Right front seat movement |
F3 | 15 | Electric sun roof |
F4 | 15 | Lumbar adjustment devices |
F5 | 15 | Front seat heating |
F6 | 20 | BOSE amplifier + Subwoofer |